| Financial Year Ended 30 June/31 December | 2022 | 2020^ | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| 12 months (Audited) |
18 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Revenue (RM'000) | 1,457,385 | 330,503 | 290,486 | 293,452 | 203,938 |
| Profit Before Tax (PBT)(RM'000) | 612,990 | 77,406 | 47,577 | 66,647 | 66,591 |
| Profit After Tax (PAT) (RM'000) | 707,274 | 68,633 | 35,497 | 51,892 | 55,191 |
| Profit Attributable To Owners of the Company (RM'000) | 549,587 | 119,976 | 30,037 | 35,345 | 56,599 |
| Total Assets (RM'000) | 4,625,630 | 2,179,748 | 629,037 | 628,068 | 502,867 |
| Equity Attributable to Shareholders of The Company (RM'000) | 1,854,899 | 1,022,936 | 469,758 | 454,596 | 426,905 |
| Net Earnings Per Share (sen) | 17.68 | 6.24 | 1.71 | 2.01 | 3.24 |
| Gross Dividend Per Share (sen) | 0.60 | - | - | 0.50 | 0.50 |
| Net Assets Per Share (RM) | 0.74 | 0.39 | 0.26 | 0.25 | 0.24 |
Notes:
| ^ | On 15 February 2021, the Group announced the change of financial year end for the Company from 31 December to 30 June. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021. |