| Financial Year Ended 30 June/31 December | 2023 | 2022 | 2020^ | 2019 | 2018 |
|---|---|---|---|---|---|
| 6 months (Unaudited) |
12 months (Audited) |
18 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Revenue | 750,106 | 1,457,385 | 330,503 | 290,486 | 293,452 |
| Cost of sales | (470,141) | (826,842) | (205,438) | (173,109) | (154,033) |
| Gross profit | 279,965 | 630,543 | 125,065 | 117,377 | 139,419 |
| Sales and marketing expenses | (2,975) | (2,047) | (2,721) | (5,785) | (4,871) |
| Administrative expenses | (9,425) | (14,724) | (7,973) | (7,556) | (10,649) |
| Net (loss)/gain on impairment of financial instruments and contract assets | 4,612 | (9,506) | (55,849) | (1,520) | (1,596) |
| Other operating expenses | (111,989) | (231,627) | (234,371) | (73,497) | (83,314) |
| Other operating income | 8,581 | 19,204 | 2,754 | 4,547 | 8,217 |
| Results from operating activities | 168,769 | 391,843 | (173,095) | 33,566 | 47,206 |
| Effect from business combination | - | 264,508 | 273,745 | - | - |
| Finance costs | (25,417) | (50,217) | (6,295) | (4,485) | (3,128) |
| Finance income | 9,781 | 6,856 | 1,382 | 238 | 562 |
| Share of profit of equity-accounted associates, net of tax | - | (18,331) | 18,258 | 22,007 | |
| Profit before tax | 153,133 | 612,990 | 77,406 | 47,577 | 66,647 |
| Zakat | - | (638) | (204) | (451) | (405) |
| Tax expense | (50,407) | 94,922 | (8,569) | (11,629) | (14,350) |
| Profit for the period/year | 102,726 | 707,274 | 68,633 | 35,497 | 51,892 |
| Other comprehensive income for the period/year, net of tax Items that will not be reclassified subsequently to profit or loss |
|||||
| Fair value changes of equity instruments | - | - | - | - | (734) |
| Items that may be reclassified subsequently to profit or loss | |||||
| Foreign currency translation differences for foreign operations | (6,525) | 63,362 | (41) | (25) | 92 |
| Share of other comprehensive income of equity-accounted associates | - | - | 4,426 | (2,443) | 3,867 |
| Other comprehensive income for the period/year, net of tax | (6,525) | 63,362 | 4,385 | (2,468) | 3,225 |
| Total comprehensiveincome for the period/year | 96,201 | 770,636 | 73,018 | 33,029 | 55,117 |
| Profit attributable to: | |||||
| Owners of the Company | 73,605 | 549,587 | 119,976 | 30,037 | 35,345 |
| Non-controlling interests | 29,121 | 157,687 | (51,343) | 5,460 | 16,547 |
| Profit for the period/year | 102,726 | 707,274 | 68,633 | 35,497 | 51,892 |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 67,080 | 612,949 | 124,361 | 27,569 | 38,570 |
| Non-controlling interests | 29,121 | 157,687 | (51,343) | 5,460 | 16,547 |
| Total comprehensive income for the period/year | 96,201 | 770,636 | 73,018 | 33,029 | 55,117 |
| Earnings per ordinary share (sen) | |||||
| - Basic | 2.33 | 17.68 | 6.24 | 1.71 | 2.01 |
| - Diluted | 2.33 | 17.67 | 6.24 | 1.70 | 1.99 |
Note:
| ^ | On 15 February 2021, the Group announced the change of financial year end for the Company from 31 December to 30 June. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021. |