| Financial Year Ended 30 June/31 December | 2025 | 2024 | 2023# | 2022 | 2020^ |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Audited) |
18 months (Audited) |
12 months (Audited) |
18 months (Audited) |
|
| Revenue (RM'000) | 296,832 | 1,174,019 | 1,912,931 | 1,457,385 | 330,503 |
| Profit Before Tax (PBT)(RM'000) | 23,707 | (78,394) | 157,244 | 612,990 | 77,406 |
| Profit After Tax (PAT) (RM'000) | (91,942) | (89,639) | (190,785) | 707,274 | 68,633 |
| Profit Attributable To Owners of the Company (RM'000) | (79,035) | (50,361) | (119,947) | 549,587 | 119,976 |
| Total Assets (RM'000) | 4,203,342 | 4,214,303 | 4,641,889 | 4,625,630 | 2,179,748 |
| Equity Attributable to Shareholders of The Company (RM'000) | 1,719,871 | 1,789,612 | 1,769,640 | 1,854,899 | 1,022,936 |
| Net Earnings Per Share (sen) | (2.28) | (1.51) | (3.80) | 17.68 | 6.24 |
| Gross Dividend Per Share (sen) | - | - | - | 0.60 | - |
| Net Assets Per Share (RM) | 0.50 | 0.52 | 0.69 | 0.74 | 0.39 |
Notes:
| ^ | On 15 February 2021, the Group announced the change of financial year end for the Company from 31 December to 30 June. The audited financial statements is for a period of eighteen (18) months, made up from 1 January 2020 to 30 June 2021. |
| # | On 17 August 2023, the Group announced the change of financial year end for the Company from 30 June to 31 December. The audited financial statements is for a period of eighteen (18) months, made up from 1 July 2022 to 31 December 2023. |