Financial Year Ended 30 June/31 December 2026 2025 2024 2023# 2022
  3
months
(Unaudited)
12
months
(Audited)
18
months
(Audited)
12
months
(Audited)
18
months
(Audited)
Revenue (RM'000) 267,556 1,041,053 1,174,019 1,912,931 1,457,385
Profit Before Tax (PBT)(RM'000) 23,284 (558,905) (78,394) 157,244 612,990
Profit After Tax (PAT) (RM'000) 13,539 (465,549) (89,639) (190,785) 707,274
Profit Attributable To Owners of the Company (RM'000) 12,780 (344,878) (50,361) (119,947) 549,587
Total Assets (RM'000) 3,465,893 3,453,637 4,214,303 4,641,889 4,625,630
Equity Attributable to Shareholders of The Company (RM'000) 1,352,797 1,339,522 1,789,612 1,769,640 1,854,899
Net Earnings Per Share (sen) 0.37 (9.93) (1.51) (3.80) 17.68
Gross Dividend Per Share (sen) - - - - 0.60
Net Assets Per Share (RM) 0.39 0.49 0.63 0.69 0.74

Note:

# On 17 August 2023, the Group announced the change of financial year end for the Company from 30 June to 31 December. The audited financial statements is for a period of eighteen (18) months, made up from 1 July 2022 to 31 December 2023 .